Flashcube
UC Value | Flexibility; Experience in Structuring |
---|---|
Loan Amt. | $33 M |
Loan Type | 1st / Tax Credits |
Asset Class | Mixed Use |
Asset Type | Adaptive Reuse |
LTV | 68.3% |
Term | 30 months Two, 6-month ext. |
Market | Kansas City, MO |
Fisher Building
UC Value | Flexibility |
---|---|
Loan Amt. | $36 M |
Loan Type | Bridge |
Asset Class | Mixed Use |
Asset Type | Renovation |
LTV | 47.4% |
Term | 30 months Two, 6-month ext. |
Market | Detroit, MI |
Viewmax Apartments
UC Value | Entrepreneurial |
---|---|
Loan Amt. | $8.8 M |
Loan Type | 1st |
Asset Class | Multifamily |
Asset Type | Heavy Renovation |
LTV | 73% |
Term | 24 months Two, 6-month ext. |
Market | Lauderdale, FL |
Magnolia
UC Value | Speed to close Cash out Refinance |
---|---|
Loan Amt. | $18 M |
Loan Type | Bridge |
Asset Class | Multifamily |
Asset Type | Renovation |
LTV | 67.5% |
Term | 24 months Two, 6-month ext. |
Market | Dallas, TX |
Rize at Opus Park
UC Value | Supporting repeat client's portfolio |
---|---|
Loan Amt. | $36 M |
Loan Type | Pref equity |
Asset Class | Mixed use |
Asset Type | Adaptive re-use |
LTV | 74.4% |
Term | 24 months Two, 6-month ext. |
Market | Minnetonka, MN |
Liberty Square
UC Value | Speed Ground-up development |
---|---|
Loan Amt. | $20.6 M |
Loan Type | First Mortgage |
Asset Class | Mixed use |
Asset Type | Ground up |
LTV | 60% |
Term | 18 months Two, 3-month ext. |
Market | Philadelphia, PA |